Configuration and Design Requirements
Pool Name |
|
---|---|
Applicability |
All pools |
Definition |
A unique identifier that keys the pool to the construction documents |
Units |
Text, unique |
Input Restrictions |
None |
Baseline Rules |
The name for the baseline building pool should be similar to the proposed design. |
Volume |
|
---|---|
Applicability |
All pools |
Definition |
The volume of the pool |
Units |
Cubic feet (ft³) |
Input Restrictions |
None |
Baseline Rules |
Same as the proposed design |
Surface Area |
|
---|---|
Applicability |
All pools |
Definition |
The surface area of the pool affects heat loss and evaporation. |
Units |
Square feet (ft²) |
Input Restrictions |
None |
Baseline Rules |
Same as the proposed design |
Cover |
|
---|---|
Applicability |
All pools |
Definition |
An indication |
Units |
Boolean (Yes/No) |
Input Restrictions |
None |
Baseline Rules |
The baseline building shall have a pool cover per Section 7.4.5.2 of ASHRAE Standard 90.1-2007. |
Cover Schedule |
|
---|---|
Applicability |
All pools |
Definition |
A schedule indicating when the pool cover is in place |
Units |
Data structure: schedule, on/off or fractional |
Input Restrictions |
None |
Baseline Rules |
Same as the proposed design |
Filtration Rate |
|
---|---|
Applicability |
All pools |
Definition |
The rate at which the pool water is passed through the filtering system when the filtration system is operating |
Units |
Hours per pool change |
Input Restrictions |
None |
Baseline Rules |
Same as the proposed design |
Filtration Schedule |
|
---|---|
Applicability |
All pools |
Definition |
A schedule indicating when the pool filtration system is in operation |
Units |
Data structure: schedule, on/off or fractional |
Input Restrictions |
None |
Baseline Rules |
Same as the proposed design |
Temperature |
|
---|---|
Applicability |
All poolsact |
Definition |
The temperature at which the pool is maintained |
Units |
Degrees Fahrenheit (°F) |
Input Restrictions |
None |
Baseline Rules |
Same as the proposed design |
Temperature Schedule |
|
---|---|
Applicability |
All pools |
Definition |
A schedule indicating variation in the pool temperature, either seasonally or monthly |
Units |
Data structure: schedule, temperature |
Input Restrictions |
None |
Baseline Rules |
Same as the proposed design |
Pumping and Filtration
Pumping Power |
|
---|---|
Applicability |
All pools |
Definition |
The power used by the pumping system. This is a function of the pumping head (which depends on pipe lengths, sizes, and filtration type), the pump efficiency, the motor efficiency, and the flow rate. Some software may allow these to be entered as separate building descriptors. This value should be consistent with the filtration rate noted above. |
Units |
Watts (W) |
Input Restrictions |
None |
Baseline Rules |
Same as the proposed design unless the proposed design uses special low head filters and premium efficiency motors |
Heating Equipment
Heater Type |
|
---|---|
Applicability |
All pools |
Definition |
The type of equipment that is used to maintain the pool temperature |
Units |
List: solar, heat pump, gas, oil, or electric resistance |
Input Restrictions |
None |
Baseline Rules |
If there is gas or oil on the site, the baseline building shall be modeled with a natural gas or oil pool heater meeting the requirements of Table 7.8 for ASHRAE Standard 90.1-2007. If there is no gas or oil on the site, the baseline building shall be modeled with a heat pump pool heater meeting the requirements of Table 7.8 for ASHRAE Standard 90.1-2007. |
Heater Efficiency |
|
---|---|
Applicability |
All pools with heaters |
Definition |
The thermal efficiency of the pool heater |
Units |
Unitless, thermal efficiency |
Input Restrictions |
None |
Baseline Rules |
See the baseline building rules for heater type |
Solar System Features |
|
---|---|
Applicability |
All pools with solar pool heaters |
Definition |
The collector area, size, efficiency, and pumping characteristics of the solar pool system |
Units |
Data structure |
Input Restrictions |
None |
Baseline Rules |
Not applicable. The baseline building has a pool cover, not solar |
Swimming pools must meet applicable mandatory requirements mentioned in the sections below.
Pool Name | |
Applicability | All pools |
Definition | A unique identifier that keys the pool to the construction documents |
Units | Text, unique |
Input Restrictions | None |
Baseline Building | The name for the baseline building pool should be similar to the proposed design |
Volume | |
Applicability | All pools |
Definition | The volume of the pool |
Units | Cubic feet (ft3) |
Input Restrictions | None |
Baseline Building | Same as proposed |
Surface Area | |
Applicability | All pools |
Definition | The surface area of the pool affects heat loss and evaporation |
Units | Square feet (ft2) |
Input Restrictions | None |
Baseline Building | Same as proposed |
Cover | |
Applicability | All pools |
Definition | An indication |
Units | Boolean (yes/no) |
Input Restrictions | As designed. Pool covers are required for heated pools in accordance with Standard 90.1-2019 Section 7.4.5.2. |
Baseline Building | Pool should be covered when the space is unoccupied |
Cover Schedule | |
Applicability | All pools |
Definition | A schedule indicating when the pool cover is in place |
Units | Data structure: schedule, on/off or fractional |
Input Restrictions | None |
Baseline Building | Same as proposed |
Filtration Rate | |
Applicability | All pools |
Definition | The rate at which the pool water is passed through the filtering system when the filtration system is operating |
Units | Hours per pool change |
Input Restrictions | None |
Baseline Building | Same as proposed |
Filtration Schedule | |
Applicability | All pools |
Definition | A schedule indicating when the pool filtration system is in operation |
Units | Data structure: schedule, on/off or fractional |
Input Restrictions | None |
Baseline Building | Same as proposed |
Temperature | |
Applicability | All pools |
Definition | Temperature at which the pool is maintained |
Units | Degrees Fahrenheit (°F) |
Input Restrictions | None |
Baseline Building | Same as proposed |
Pumping and Filtration: Pumping Power | |
Applicability | All pools |
Definition | The power used by the pumping system. This is a function of the pumping head (which depends on pipe lengths, sizes, and filtration type), the pump efficiency, the motor efficiency, and the flow rate. Some software may allow these to be entered as separate building descriptors. This value should be consistent with the filtration rate noted above. |
Units | Watts (W) |
Input Restrictions | As designed |
Baseline Building | Same as the proposed design unless the proposed design uses special low head filters and premium efficiency motors |
Heating Equipment: Heater Type | |
Applicability | All pools |
Definition | The type of equipment that is used to maintain the pool temperature |
Units | List: Solar, Heat Pump, Gas, Oil, or Electric Resistance |
Input Restrictions | None |
Baseline Building | If there is gas or oil on the site, the baseline building shall be modeled with a natural gas or oil pool heater meeting the requirements of Table 7.8 of Standard 90.1-2019. If there is no gas or oil on the site, the baseline building shall be modeled with a heat pump pool heater meeting the requirements of Table 7.8 of Standard 90.1-2019. |
Heating Equipment: Heater Efficiency | |
Applicability | All pools with heaters |
Definition | The thermal efficiency of the pool heater |
Units | Unitless, thermal efficiency |
Input Restrictions | None |
Baseline Building | See the baseline rules for heater type |
Solar System Features | |
Applicability | All pools with solar pool heaters |
Definition | The collector area, size, efficiency, and pumping characteristics of the solar pool system |
Units | Data structure |
Input Restrictions | None |
Baseline Building | Not Applicable |
Configuration and Design Requirements
Pool Name | |
Applicability | All pools |
---|---|
Definition | A unique identifier that keys the pool to the construction documents |
Units | Text, unique |
Input Restrictions | None |
Volume | |
Applicability | All pools |
---|---|
Definition | The volume of the pool |
Units | Cubic feet (ft³) |
Input Restrictions | None |
Surface Area | |
Applicability | All pools |
---|---|
Definition | The surface area of the pool affects heat loss and evaporation. |
Units | Square feet (ft²) |
Input Restrictions | None |
Cover | |
Applicability | All pools |
---|---|
Definition | An indication |
Units | Boolean (Yes/No) |
Input Restrictions | None |
Cover Schedule | |
Applicability | All pools |
---|---|
Definition | A schedule indicating when the pool cover is in place |
Units | Data structure: schedule, on/off or fractional |
Input Restrictions | None |
Filtration Rate | |
Applicability | All pools |
---|---|
Definition | The rate at which the pool water is passed through the filtering system when the filtration system is operating |
Units | Hours per pool change |
Input Restrictions | None |
Filtration Schedule | |
Applicability | All pools |
---|---|
Definition | A schedule indicating when the pool filtration system is in operation |
Units | Data structure: schedule, on/off or fractional |
Input Restrictions | None |
Temperature | |
Applicability | All pools |
---|---|
Definition | The temperature at which the pool is maintained |
Units | Degrees Fahrenheit (°F) |
Input Restrictions | None |
Temperature Schedule | |
Applicability | All pools |
---|---|
Definition | A schedule indicating variation in the pool temperature, either seasonally or monthly |
Units | Data structure: schedule, temperature |
Input Restrictions | None |
Pumping and Filtration
Pumping Power | |
Applicability | All pools |
---|---|
Definition | The power used by the pumping system. This is a function of the pumping head (which depends on pipe lengths, sizes, and filtration type), the pump efficiency, the motor efficiency, and the flow rate. Some software may allow these to be entered as separate building descriptors. This value should be consistent with the filtration rate noted above. |
Units | Watts (W) |
Input Restrictions | None |
Heating Equipment
Heater Type | |
Applicability | All pools |
---|---|
Definition | The type of equipment that is used to maintain the pool temperature |
Units | List: solar, heat pump, gas, oil, or electric resistance |
Input Restrictions | None |
Heater Efficiency | |
Applicability | All pools with heaters |
---|---|
Definition | The thermal efficiency of the pool heater |
Units | Unitless, thermal efficiency |
Input Restrictions | None |
Solar System Features | |
Applicability | All pools with solar pool heaters |
---|---|
Definition | The collector area, size, efficiency, and pumping characteristics of the solar pool system |
Units | Data structure |
Input Restrictions | None |
Configuration and Design Requirements
Pool Name | |
Applicability | All pools |
---|---|
Definition | A unique identifier that keys the pool to the construction documents |
Units | Text, unique |
Input Restrictions | None |
Volume | |
Applicability | All pools |
---|---|
Definition | The volume of the pool |
Units | Cubic feet (ft³) |
Input Restrictions | None |
Surface Area | |
Applicability | All pools |
---|---|
Definition | The surface area of the pool affects heat loss and evaporation. |
Units | Square feet (ft²) |
Input Restrictions | None |
Cover | |
Applicability | All pools |
---|---|
Definition | An indication |
Units | Boolean (Yes/No) |
Input Restrictions | None |
Cover Schedule | |
Applicability | All pools |
---|---|
Definition | A schedule indicating when the pool cover is in place |
Units | Data structure: schedule, on/off or fractional |
Input Restrictions | None |
Filtration Rate | |
Applicability | All pools |
---|---|
Definition | The rate at which the pool water is passed through the filtering system when the filtration system is operating |
Units | Hours per pool change |
Input Restrictions | None |
Filtration Schedule | |
Applicability | All pools |
---|---|
Definition | A schedule indicating when the pool filtration system is in operation |
Units | Data structure: schedule, on/off or fractional |
Input Restrictions | None |
Temperature | |
Applicability | All pools |
---|---|
Definition | The temperature at which the pool is maintained |
Units | Degrees Fahrenheit (°F) |
Input Restrictions | None |
Temperature Schedule | |
Applicability | All pools |
---|---|
Definition | A schedule indicating variation in the pool temperature, either seasonally or monthly |
Units | Data structure: schedule, temperature |
Input Restrictions | None |
Pumping and Filtration
Pumping Power | |
Applicability | All pools |
---|---|
Definition | The power used by the pumping system. This is a function of the pumping head (which depends on pipe lengths, sizes, and filtration type), the pump efficiency, the motor efficiency, and the flow rate. Some software may allow these to be entered as separate building descriptors. This value should be consistent with the filtration rate noted above. |
Units | Watts (W) |
Input Restrictions | None |
Heating Equipment
Heater Type | |
Applicability | All pools |
---|---|
Definition | The type of equipment that is used to maintain the pool temperature |
Units | List: solar, heat pump, gas, oil, or electric resistance |
Input Restrictions | None |
Heater Efficiency | |
Applicability | All pools with heaters |
---|---|
Definition | The thermal efficiency of the pool heater |
Units | Unitless, thermal efficiency |
Input Restrictions | None |
Solar System Features | |
Applicability | All pools with solar pool heaters |
---|---|
Definition | The collector area, size, efficiency, and pumping characteristics of the solar pool system |
Units | Data structure |
Input Restrictions | None |